Công ty TNHH kỹ thuật công nghệ và dịch vụ Tiên Phong
D5 KDC Miếu Nổi, Đinh Tiên Hoàng, P3, Q.Bình Thạnh
Tell : 0915.980.479 0162.999.888.7
Email : vinhmv@pitesco.com
Website: www.pitesvietnam.com
www.sensor-encoder.com
www.hohner.vn
Tell : 0915.980.479 0162.999.888.7
Email : vinhmv@pitesco.com
Website: www.pitesvietnam.com
www.sensor-encoder.com
www.hohner.vn
Modbus Master/Slave Network Interface Module for FLEX I/O
MVI94-MCM
Features and Benefits
Specifications
General Specifications
Applications
Functional Specifications
- Some of the general specifications include:
- Support for the storage and transfer of up to 5000 registers to/from the FLEX processor's data files
- Module memory usage that is completely user definable
- Application port can emulate Modbus master or slave device
- Supports Enron version of Modbus protocol for floating point data transactions.
Slave Specifications
Master Specifications
Hardware
Downloads
MVI94-MCM Datasheet | 74.36 kB | Last Modified 06/18/2014 |
MVI94-MCM User Manual | 1.24 MB | Last Modified 12/01/2014 |
MVI94-MCM Master Configuration File | 3.30 kB | Last Modified 05/06/2010 |
MVI94-MCM Slave Configuration File | 3.09 kB | Last Modified 05/06/2010 |
MVI94-MCM Sample Ladder | 13.37 MB | Last Modified 11/13/2014 |
MVI94-MCM Configuration File | 3.09 kB | Last Modified 05/19/2010 |
Certifications
Ex Certificate (ATEX Directive) | 106.60 kB | Last Modified 11/11/2013 |
CE Mark | 91.96 kB | Last Modified 02/22/2013 |
Russian GOST-R | 1.23 MB | Last Modified 11/01/2012 |
GOST-R Declaration of Conformity | 6.68 MB | Last Modified 11/01/2012 |
Korean KC Registration | 373.61 kB | Last Modified 11/01/2012 |
UL/cUL; Class 1, Div 2 | 1.12 MB | Last Modified 05/20/2014 |
UL/cUL; Class 1, Div 2 (Canada) | 1.14 MB | Last Modified 05/20/2014 |
Không có nhận xét nào:
Đăng nhận xét